CS Salaries by Country (2026)
Salary data is drawn from roles that include compensation ranges. We show the 25th percentile, median and 75th percentile of minimum advertised salaries. Note that actual compensation (including equity, bonuses and benefits) is typically higher.
| Country | 25th | Median | 75th | Sample |
|---|---|---|---|---|
| United States | $103k | $130k | $157k | 4666 |
| United Kingdom | $49k | $61k | $75k | 2502 |
| Germany | $40k | $50k | $60k | 549 |
| Australia | $100k | $130k | $160k | 140 |
| Canada | $85k | $100k | $130k | 381 |
| Netherlands | $48k | $59k | $70k | 109 |
| France | $40k | $45k | $50k | 331 |
| Singapore | $50k | $72k | $84k | 25 |
| India | $100k | $200k | $300k | 65 |
| New Zealand | $99k | $118k | $150k | 80 |
These figures reflect advertised salary ranges and may not capture the full picture, especially in markets where total compensation heavily weights equity (like the US) or where salaries are typically discussed after interview (like Germany).