← The Code Deck
/ deck / lab/portfolio / citadel-advisors
Hedge fund

Citadel Advisors

Ken Griffin

Citadel's 13F captures the equity slice of one of the largest multi-strategy funds. Position turnover is high — quarter-on-quarter changes are often more interesting than the snapshot itself.

Total value
$665.87B
Positions
12,508
As of
2025-12-31
Filed
2 months ago
Holdings
# Security Class Shares Value (USD) % of port
1 INVESCO QQQ TR QQQ PUTUNIT SER 1 36,209,000 $22.24B 3.34%
2 SPDR S&P 500 ETF TR SPY PUTTR UNIT 28,954,000 $19.74B 2.97%
3 TESLA INC TSLA CALLCOM 43,725,100 $19.66B 2.95%
4 SPDR S&P 500 ETF TR SPY CALLTR UNIT 26,791,900 $18.27B 2.74%
5 NVIDIA CORPORATION NVDA CALLCOM 77,938,300 $14.54B 2.18%
6 TESLA INC TSLA PUTCOM 32,137,700 $14.45B 2.17%
7 INVESCO QQQ TR QQQ CALLUNIT SER 1 22,507,800 $13.83B 2.08%
8 NVIDIA CORPORATION NVDA PUTCOM 55,048,300 $10.27B 1.54%
9 META PLATFORMS INC META CALLCL A 15,024,200 $9.92B 1.49%
10 APPLE INC AAPL CALLCOM 31,717,600 $8.62B 1.29%
11 SPDR GOLD TR GLD CALLGOLD SHS 19,102,000 $7.57B 1.14%
12 APPLE INC AAPL PUTCOM 22,851,400 $6.21B 0.93%
13 ALPHABET INC GOOGL CALLCAP STK CL A 19,543,400 $6.12B 0.92%
14 MICROSOFT CORP MSFT CALLCOM 12,509,200 $6.05B 0.91%
15 ISHARES TR IWM PUTRUSSELL 2000 ETF 24,016,600 $5.91B 0.89%
16 NETFLIX INC NFLX PUTCOM 62,884,600 $5.90B 0.89%
17 AMAZON COM INC AMZN CALLCOM 23,200,200 $5.36B 0.80%
18 META PLATFORMS INC META PUTCL A 8,112,000 $5.35B 0.80%
19 ALPHABET INC GOOGL PUTCAP STK CL A 14,660,500 $4.59B 0.69%
20 AMAZON COM INC AMZN PUTCOM 19,860,600 $4.58B 0.69%
21 PALANTIR TECHNOLOGIES INC PLTR CALLCL A 24,445,000 $4.35B 0.65%
22 BROADCOM INC AVGO CALLCOM 12,406,300 $4.29B 0.64%
23 SPDR GOLD TR GLD PUTGOLD SHS 10,783,400 $4.27B 0.64%
24 ISHARES TR IWM CALLRUSSELL 2000 ETF 16,886,700 $4.16B 0.62%
25 NVIDIA CORPORATION NVDA COM 21,559,423 $4.02B 0.60%
26 ADVANCED MICRO DEVICES INC AMD CALLCOM 18,398,800 $3.94B 0.59%
27 ALPHABET INC GOOG CALLCAP STK CL C 12,308,800 $3.86B 0.58%
28 MICROSOFT CORP MSFT PUTCOM 7,312,300 $3.54B 0.53%
29 MICRON TECHNOLOGY INC MU PUTCOM 12,280,700 $3.51B 0.53%
30 ALPHABET INC GOOG PUTCAP STK CL C 11,093,000 $3.48B 0.52%
31 BROADCOM INC AVGO PUTCOM 9,863,400 $3.41B 0.51%
32 ADVANCED MICRO DEVICES INC AMD PUTCOM 15,827,900 $3.39B 0.51%
33 AMAZON COM INC AMZN COM 14,138,971 $3.26B 0.49%
34 UNITEDHEALTH GROUP INC UNH CALLCOM 9,618,500 $3.18B 0.48%
35 UNITEDHEALTH GROUP INC UNH PUTCOM 9,456,400 $3.12B 0.47%
36 ISHARES TR HYG PUTIBOXX HI YD ETF 38,419,100 $3.10B 0.47%
37 ISHARES TR TLT CALL20 YR TR BD ETF 30,578,000 $2.67B 0.40%
38 PALANTIR TECHNOLOGIES INC PLTR PUTCL A 14,968,200 $2.66B 0.40%
39 ISHARES SILVER TR SLV CALLISHARES 39,031,100 $2.51B 0.38%
40 ELI LILLY & CO LLY CALLCOM 2,236,400 $2.40B 0.36%
41 BOOKING HOLDINGS INC BKNG CALLCOM 445,800 $2.39B 0.36%
42 NETFLIX INC NFLX CALLCOM 25,355,500 $2.38B 0.36%
43 TAIWAN SEMICONDUCTOR MFG LTD TSM PUTSPONSORED ADS 7,577,100 $2.30B 0.35%
44 MICRON TECHNOLOGY INC MU CALLCOM 8,050,700 $2.30B 0.35%
45 SPDR DOW JONES INDL AVERAGE DIA UT SER 1 4,751,674 $2.28B 0.34%
46 ELI LILLY & CO LLY PUTCOM 2,088,800 $2.24B 0.34%
47 GOLDMAN SACHS GROUP INC GS CALLCOM 2,373,700 $2.09B 0.31%
48 VANECK ETF TRUST SMH PUTSEMICONDUCTR ETF 5,775,400 $2.08B 0.31%
49 GOLDMAN SACHS GROUP INC GS PUTCOM 2,341,600 $2.06B 0.31%
50 ORACLE CORP ORCL CALLCOM 9,968,200 $1.94B 0.29%
51 CARVANA CO CVNA CALLCL A 4,494,100 $1.90B 0.28%
52 APPLOVIN CORP APP CALLCOM CL A 2,812,700 $1.90B 0.28%
53 ISHARES SILVER TR SLV PUTISHARES 28,165,100 $1.81B 0.27%
54 ISHARES BITCOIN TRUST ETF IBIT CALLSHS BEN INT 36,532,300 $1.81B 0.27%
55 ROBINHOOD MKTS INC HOOD CALLCOM CL A 15,829,300 $1.79B 0.27%
56 JPMORGAN CHASE & CO. JPM CALLCOM 5,429,000 $1.75B 0.26%
57 JPMORGAN CHASE & CO. JPM PUTCOM 5,358,000 $1.73B 0.26%
58 ORACLE CORP ORCL PUTCOM 8,840,700 $1.72B 0.26%
59 STRATEGY INC MSTR CALLCL A NEW 10,975,600 $1.67B 0.25%
60 VANECK ETF TRUST SMH CALLSEMICONDUCTR ETF 4,482,400 $1.61B 0.24%
61 VISA INC V COM CL A 4,553,784 $1.60B 0.24%
62 MICROSOFT CORP MSFT COM 3,263,409 $1.58B 0.24%
63 COSTCO WHSL CORP NEW COST CALLCOM 1,822,100 $1.57B 0.24%
64 INTEL CORP INTC PUTCOM 42,544,100 $1.57B 0.24%
65 STRATEGY INC MSTR PUTCL A NEW 9,904,500 $1.50B 0.23%
66 APPLE INC AAPL COM 5,520,590 $1.50B 0.23%
67 SPDR S&P 500 ETF TR SPY TR UNIT 2,162,048 $1.47B 0.22%
68 BERKSHIRE HATHAWAY INC DEL BRK/B CALLCL B NEW 2,870,200 $1.44B 0.22%
69 ALIBABA GROUP HLDG LTD BABA CALLSPONSORED ADS 9,750,900 $1.43B 0.21%
70 ROBINHOOD MKTS INC HOOD PUTCOM CL A 12,482,800 $1.41B 0.21%
71 BROADCOM INC AVGO COM 3,861,560 $1.34B 0.20%
72 CITIGROUP INC C PUTCOM NEW 11,074,100 $1.29B 0.19%
73 COINBASE GLOBAL INC COIN CALLCOM CL A 5,615,000 $1.27B 0.19%
74 ISHARES TR HYG CALLIBOXX HI YD ETF 15,251,500 $1.23B 0.18%
75 BOOKING HOLDINGS INC BKNG PUTCOM 222,900 $1.19B 0.18%
76 ALIBABA GROUP HLDG LTD BABA PUTSPONSORED ADS 8,105,200 $1.19B 0.18%
77 FIRST SOLAR INC FSLR CALLCOM 4,469,500 $1.17B 0.18%
78 ISHARES TR TLT PUT20 YR TR BD ETF 13,320,000 $1.16B 0.17%
79 CARVANA CO CVNA PUTCL A 2,717,200 $1.15B 0.17%
80 COSTCO WHSL CORP NEW COST PUTCOM 1,303,700 $1.12B 0.17%
81 CROWDSTRIKE HLDGS INC CRWD PUTCL A 2,243,400 $1.05B 0.16%
82 CROWDSTRIKE HLDGS INC CRWD CALLCL A 2,231,600 $1.05B 0.16%
83 TAIWAN SEMICONDUCTOR MFG LTD TSM CALLSPONSORED ADS 3,383,800 $1.03B 0.15%
84 REDDIT INC RDDT CALLCL A 4,464,600 $1.03B 0.15%
85 APPLOVIN CORP APP PUTCOM CL A 1,511,400 $1.02B 0.15%
86 SALESFORCE INC CRM CALLCOM 3,805,900 $1.01B 0.15%
87 BOEING CO BA CALLCOM 4,620,277 $1.00B 0.15%
88 CITIGROUP INC C CALLCOM NEW 8,444,200 $985.4M 0.15%
89 VISA INC V CALLCOM CL A 2,777,000 $973.9M 0.15%
90 BOEING CO BA PUTCOM 4,461,556 $968.7M 0.15%
91 UNITEDHEALTH GROUP INC UNH COM 2,928,341 $966.7M 0.15%
92 ASML HOLDING N V PUTN Y REGISTRY SHS 901,300 $964.3M 0.14%
93 INTEL CORP INTC CALLCOM 25,997,200 $959.3M 0.14%
94 MORGAN STANLEY MS COM NEW 5,162,394 $916.5M 0.14%
95 ALPHABET INC GOOGL CAP STK CL A 2,917,533 $913.2M 0.14%
96 TAIWAN SEMICONDUCTOR MFG LTD TSM SPONSORED ADS 2,992,625 $909.4M 0.14%
97 WESTERN DIGITAL CORP WDC PUTCOM 5,278,800 $909.4M 0.14%
98 WALMART INC WMT CALLCOM 7,987,400 $889.9M 0.13%
99 ADOBE INC ADBE CALLCOM 2,515,600 $880.4M 0.13%
100 INTERNATIONAL BUSINESS MACHS IBM CALLCOM 2,954,700 $875.2M 0.13%
101 MICRON TECHNOLOGY INC MU COM 3,052,275 $871.1M 0.13%
102 SNOWFLAKE INC SNOW CALLCOM SHS 3,851,800 $844.9M 0.13%
103 VANECK ETF TRUST GDX PUTGOLD MINERS ETF 9,801,900 $840.7M 0.13%
104 LULULEMON ATHLETICA INC LULU PUTCOM 4,030,800 $837.6M 0.13%
105 SEAGATE TECHNOLOGY HLDNGS PL PUTORD SHS 3,020,800 $831.9M 0.12%
106 ASML HOLDING N V CALLN Y REGISTRY SHS 772,000 $825.9M 0.12%
107 SPDR DOW JONES INDL AVERAGE DIA PUTUT SER 1 1,704,700 $819.2M 0.12%
108 CATERPILLAR INC CAT CALLCOM 1,396,500 $800.0M 0.12%
109 COREWEAVE INC CRWV CALLCOM CL A 11,054,100 $791.6M 0.12%
110 NOVO-NORDISK A S NVO PUTADR 15,387,300 $782.9M 0.12%
111 FIRST SOLAR INC FSLR PUTCOM 2,929,600 $765.3M 0.11%
112 ELI LILLY & CO LLY COM 699,759 $752.0M 0.11%
113 COINBASE GLOBAL INC COIN PUTCOM CL A 3,288,400 $743.6M 0.11%
114 ISHARES INC EWZ CALLMSCI BRAZIL ETF 23,349,300 $741.8M 0.11%
115 GE VERNOVA INC GEV PUTCOM 1,123,700 $734.4M 0.11%
116 SOFI TECHNOLOGIES INC SOFI PUTCOM 28,003,800 $733.1M 0.11%
117 NORFOLK SOUTHN CORP NSC COM 2,538,641 $733.0M 0.11%
118 LAM RESEARCH CORP LRCX CALLCOM NEW 4,252,900 $728.0M 0.11%
119 LAM RESEARCH CORP LRCX COM NEW 4,241,466 $726.1M 0.11%
120 ALPHABET INC GOOG CAP STK CL C 2,312,208 $725.6M 0.11%
121 MERCK & CO INC MRK COM 6,821,331 $718.0M 0.11%
122 LAM RESEARCH CORP LRCX PUTCOM NEW 4,184,700 $716.3M 0.11%
123 ADOBE INC ADBE PUTCOM 2,039,400 $713.8M 0.11%
124 GE VERNOVA INC GEV CALLCOM 1,077,950 $704.5M 0.11%
125 CATERPILLAR INC CAT PUTCOM 1,219,500 $698.6M 0.10%
126 NIKE INC NKE PUTCL B 10,850,200 $691.3M 0.10%
127 INTERNATIONAL BUSINESS MACHS IBM PUTCOM 2,287,200 $677.5M 0.10%
128 SPDR GOLD TR GLD GOLD SHS 1,700,075 $673.8M 0.10%
129 MARVELL TECHNOLOGY INC MRVL PUTCOM 7,909,900 $672.2M 0.10%
130 PROSHARES TR TQQQ PUTULTRAPRO QQQ 12,501,300 $659.1M 0.10%
131 CISCO SYS INC CSCO CALLCOM 8,545,300 $658.2M 0.10%
132 NIKE INC NKE CALLCL B 10,274,100 $654.6M 0.10%
133 SPDR DOW JONES INDL AVERAGE DIA CALLUT SER 1 1,350,600 $649.1M 0.10%
134 NETFLIX INC NFLX COM 6,861,603 $643.3M 0.10%
135 ISHARES BITCOIN TRUST ETF IBIT PUTSHS BEN INT 12,948,900 $642.9M 0.10%
136 SALESFORCE INC CRM PUTCOM 2,402,600 $636.5M 0.10%
137 APPLIED MATLS INC AMAT COM 2,475,223 $636.1M 0.10%
138 JOHNSON & JOHNSON JNJ CALLCOM 3,072,600 $635.9M 0.10%
139 ISHARES TR EEM PUTMSCI EMG MKT ETF 11,559,000 $632.4M 0.09%
140 BANK AMERICA CORP BAC PUTCOM 11,324,200 $622.8M 0.09%
141 SPOTIFY TECHNOLOGY S A CALLSHS 1,059,700 $615.4M 0.09%
142 WESTERN DIGITAL CORP WDC CALLCOM 3,557,300 $612.8M 0.09%
143 SELECT SECTOR SPDR TR XLP PUTSTATE STREET CON 7,812,800 $606.9M 0.09%
144 SOFI TECHNOLOGIES INC SOFI CALLCOM 23,127,700 $605.5M 0.09%
145 WELLS FARGO CO NEW WFC CALLCOM 6,490,200 $604.9M 0.09%
146 HOME DEPOT INC HD COM 1,749,519 $602.0M 0.09%
147 PALO ALTO NETWORKS INC PANW COM 3,266,843 $601.8M 0.09%
148 LULULEMON ATHLETICA INC LULU CALLCOM 2,869,700 $596.4M 0.09%
149 PALANTIR TECHNOLOGIES INC PLTR CL A 3,346,455 $594.8M 0.09%
150 COGNIZANT TECHNOLOGY SOLUTIO CTSH CL A 7,133,103 $592.0M 0.09%
151 INTUITIVE SURGICAL INC ISRG COM NEW 1,040,567 $589.3M 0.09%
152 TEXAS INSTRS INC TXN CALLCOM 3,376,000 $585.7M 0.09%
153 ELEVANCE HEALTH INC FORMERLY ELV COM 1,668,069 $584.7M 0.09%
154 BERKSHIRE HATHAWAY INC DEL BRK/B PUTCL B NEW 1,156,500 $581.3M 0.09%
155 WALMART INC WMT PUTCOM 5,210,200 $580.5M 0.09%
156 NEWMONT CORP NEM PUTCOM 5,769,000 $576.0M 0.09%
157 HOME DEPOT INC HD CALLCOM 1,673,500 $575.9M 0.09%
158 COLGATE PALMOLIVE CO CL COM 7,224,504 $570.9M 0.09%
159 MERCADOLIBRE INC MELI CALLCOM 282,200 $568.4M 0.09%
160 TARGET CORP TGT CALLCOM 5,812,900 $568.2M 0.09%
161 SERVICENOW INC NOW CALLCOM 3,677,500 $563.4M 0.08%
162 DELL TECHNOLOGIES INC DELL CALLCL C 4,405,800 $554.6M 0.08%
163 ORACLE CORP ORCL COM 2,841,147 $553.8M 0.08%
164 ASML HOLDING N V N Y REGISTRY SHS 516,954 $553.1M 0.08%
165 ALBEMARLE CORP ALB CALLCOM 3,886,000 $549.6M 0.08%
166 WELLS FARGO CO NEW WFC PUTCOM 5,847,500 $545.0M 0.08%
167 KRANESHARES TRUST KWEB CALLCSI CHI INTERNET 16,002,900 $544.9M 0.08%
168 QUALCOMM INC QCOM CALLCOM 3,135,000 $536.2M 0.08%
169 SNOWFLAKE INC SNOW PUTCOM SHS 2,432,100 $533.5M 0.08%
170 JOHNSON & JOHNSON JNJ PUTCOM 2,569,700 $531.8M 0.08%
171 ISHARES INC EWZ PUTMSCI BRAZIL ETF 16,718,300 $531.1M 0.08%
172 COSTCO WHSL CORP NEW COST COM 614,618 $530.0M 0.08%
173 PDD HOLDINGS INC PDD CALLSPONSORED ADS 4,666,200 $529.1M 0.08%
174 META PLATFORMS INC META CL A 800,476 $528.4M 0.08%
175 MARRIOTT INTL INC NEW MAR CL A 1,699,017 $527.1M 0.08%
176 BERKSHIRE HATHAWAY INC DEL BRK/B CL B NEW 1,046,513 $526.0M 0.08%
177 GE AEROSPACE GE CALLCOM NEW 1,697,500 $522.9M 0.08%
178 VERTIV HOLDINGS CO VRT CALLCOM CL A 3,205,700 $519.4M 0.08%
179 SELECT SECTOR SPDR TR XLK PUTSTATE STREET TEC 3,593,800 $517.4M 0.08%
180 SHOPIFY INC SHOP CALLCL A SUB VTG SHS 3,207,900 $516.4M 0.08%
181 PROSHARES TR TQQQ CALLULTRAPRO QQQ 9,764,800 $514.8M 0.08%
182 EQUINIX INC EQIX COM 669,343 $512.8M 0.08%
183 DELL TECHNOLOGIES INC DELL PUTCL C 4,055,300 $510.5M 0.08%
184 BARRICK MNG CORP B CALLCOM SHS 11,643,700 $507.1M 0.08%
185 VISA INC V PUTCOM CL A 1,445,100 $506.8M 0.08%
186 ROSS STORES INC ROST COM 2,809,181 $506.0M 0.08%
187 APPLIED MATLS INC AMAT CALLCOM 1,957,300 $503.0M 0.08%
188 MEDTRONIC PLC SHS 5,229,188 $502.3M 0.08%
189 EXXON MOBIL CORP XOM CALLCOM 4,141,928 $498.4M 0.07%
190 PAYPAL HLDGS INC PYPL CALLCOM 8,460,000 $493.9M 0.07%
191 UNITED AIRLS HLDGS INC UAL COM 4,401,311 $492.2M 0.07%
192 MARVELL TECHNOLOGY INC MRVL CALLCOM 5,725,400 $486.5M 0.07%
193 BANK AMERICA CORP BAC CALLCOM 8,810,400 $484.6M 0.07%
194 SELECT SECTOR SPDR TR XLE PUTSTATE STREET ENE 10,819,600 $483.7M 0.07%
195 WALMART INC WMT COM 4,337,577 $483.2M 0.07%
196 INTEL CORP INTC COM 13,094,201 $483.2M 0.07%
197 APPLIED MATLS INC AMAT PUTCOM 1,875,300 $481.9M 0.07%
198 GILEAD SCIENCES INC GILD COM 3,887,520 $477.2M 0.07%
199 MONGODB INC MDB PUTCL A 1,131,500 $474.9M 0.07%
200 SELECT SECTOR SPDR TR XLF PUTSTATE STREET FIN 8,638,100 $473.1M 0.07%
201 SCHWAB CHARLES CORP SCHW COM 4,731,108 $472.7M 0.07%
202 PFIZER INC PFE PUTCOM 18,929,900 $471.4M 0.07%
203 SELECT SECTOR SPDR TR XLK CALLSTATE STREET TEC 3,248,800 $467.7M 0.07%
204 PALO ALTO NETWORKS INC PANW PUTCOM 2,532,600 $466.5M 0.07%
205 ISHARES TR FXI PUTCHINA LG-CAP ETF 12,173,400 $466.1M 0.07%
206 ABBVIE INC ABBV CALLCOM 2,033,800 $464.7M 0.07%
207 CUMMINS INC CMI COM 904,544 $461.7M 0.07%
208 VERTIV HOLDINGS CO VRT PUTCOM CL A 2,849,800 $461.7M 0.07%
209 UBER TECHNOLOGIES INC UBER CALLCOM 5,621,800 $459.4M 0.07%
210 PAYPAL HLDGS INC PYPL PUTCOM 7,855,700 $458.6M 0.07%
211 BOSTON SCIENTIFIC CORP BSX COM 4,775,618 $455.4M 0.07%
212 CISCO SYS INC CSCO PUTCOM 5,906,900 $455.0M 0.07%
213 GE AEROSPACE GE PUTCOM NEW 1,474,500 $454.2M 0.07%
214 ISHARES TR EEM CALLMSCI EMG MKT ETF 8,233,200 $450.4M 0.07%
215 TARGET CORP TGT PUTCOM 4,601,800 $449.8M 0.07%
216 INVESCO EXCHANGE TRADED FD T RSP CALLS&P500 EQL WGT 2,337,700 $447.8M 0.07%
217 MERCADOLIBRE INC MELI PUTCOM 222,200 $447.6M 0.07%
218 CONSTELLATION ENERGY CORP CEG PUTCOM 1,260,600 $445.3M 0.07%
219 BOEING CO BA COM 2,042,883 $443.6M 0.07%
220 OREILLY AUTOMOTIVE INC ORLY COM 4,859,980 $443.3M 0.07%
221 PNC FINL SVCS GROUP INC PNC COM 2,119,811 $442.5M 0.07%
222 SPDR SERIES TRUST XBI PUTSTATE STREET SPD 3,620,900 $441.5M 0.07%
223 SPOTIFY TECHNOLOGY S A PUTSHS 760,200 $441.5M 0.07%
224 EXXON MOBIL CORP XOM PUTCOM 3,661,124 $440.6M 0.07%
225 INTUIT INTU CALLCOM 659,300 $436.7M 0.07%
226 PALO ALTO NETWORKS INC PANW CALLCOM 2,361,500 $435.0M 0.07%
227 BLACKROCK INC BLK COM 403,819 $432.2M 0.06%
228 IREN LIMITED CALLORDINARY SHARES 11,360,400 $429.1M 0.06%
229 NEBIUS GROUP N.V. CALLSHS CLASS A 5,039,000 $421.8M 0.06%
230 SALESFORCE INC CRM COM 1,584,625 $419.8M 0.06%
231 JPMORGAN CHASE & CO. JPM COM 1,300,737 $419.1M 0.06%
232 PEPSICO INC PEP PUTCOM 2,920,200 $419.1M 0.06%
233 PARKER-HANNIFIN CORP PH COM 474,350 $416.9M 0.06%
234 WESTERN DIGITAL CORP WDC 3 11/15/28 NOTE 3.000%11/1 90,804,000 $416.6M 0.06%
235 NOVO-NORDISK A S NVO CALLADR 8,155,500 $415.0M 0.06%
236 ARM HOLDINGS PLC ARM PUTSPONSORED ADS 3,781,600 $413.4M 0.06%
237 QUALCOMM INC QCOM PUTCOM 2,407,700 $411.8M 0.06%
238 MERCK & CO INC MRK PUTCOM 3,900,600 $410.6M 0.06%
239 ROCKET LAB CORP RKLB PUTCOM 5,856,100 $408.5M 0.06%
240 MONGODB INC MDB CALLCL A 969,700 $407.0M 0.06%
241 LINDE PLC SHS 946,649 $403.6M 0.06%
242 AIR PRODS & CHEMS INC APD COM 1,631,039 $402.9M 0.06%
243 UBER TECHNOLOGIES INC UBER PUTCOM 4,914,400 $401.6M 0.06%
244 TESLA INC TSLA COM 891,152 $400.8M 0.06%
245 GE AEROSPACE GE COM NEW 1,299,297 $400.2M 0.06%
246 THERMO FISHER SCIENTIFIC INC TMO COM 690,405 $400.1M 0.06%
247 STARBUCKS CORP SBUX CALLCOM 4,727,100 $398.1M 0.06%
248 CISCO SYS INC CSCO COM 5,164,855 $397.8M 0.06%
249 CITIGROUP INC C COM NEW 3,389,222 $395.5M 0.06%
250 IREN LIMITED PUTORDINARY SHARES 10,429,700 $393.9M 0.06%
251 PROCTER AND GAMBLE CO PG CALLCOM 2,746,100 $393.5M 0.06%
252 UNITED AIRLS HLDGS INC UAL PUTCOM 3,512,100 $392.7M 0.06%
253 LOCKHEED MARTIN CORP LMT CALLCOM 806,400 $390.0M 0.06%
254 ARM HOLDINGS PLC ARM CALLSPONSORED ADS 3,552,000 $388.3M 0.06%
255 ISHARES INC EWC PUTMSCI CDA ETF 7,185,000 $387.5M 0.06%
256 CARDINAL HEALTH INC CAH COM 1,876,697 $385.7M 0.06%
257 BAIDU INC BIDU CALLSPON ADR REP A 2,947,800 $385.2M 0.06%
258 ROCKET LAB CORP RKLB CALLCOM 5,517,000 $384.9M 0.06%
259 MCDONALDS CORP MCD CALLCOM 1,248,400 $381.5M 0.06%
260 ARISTA NETWORKS INC ANET CALLCOM SHS 2,902,100 $380.3M 0.06%
261 ACCENTURE PLC IRELAND CALLSHS CLASS A 1,414,700 $379.6M 0.06%
262 PDD HOLDINGS INC PDD PUTSPONSORED ADS 3,336,800 $378.4M 0.06%
263 NOVO-NORDISK A S NVO ADR 7,410,923 $377.1M 0.06%
264 SHOPIFY INC SHOP PUTCL A SUB VTG SHS 2,331,000 $375.2M 0.06%
265 MORGAN STANLEY MS CALLCOM NEW 2,110,800 $374.7M 0.06%
266 MASTERCARD INCORPORATED MA CALLCL A 656,000 $374.5M 0.06%
267 LOEWS CORP L COM 3,549,364 $373.8M 0.06%
268 CHEVRON CORP NEW CVX COM 2,436,931 $371.4M 0.06%
269 COHERENT CORP COHR COM 1,980,523 $365.5M 0.05%
270 COREWEAVE INC CRWV PUTCOM CL A 5,082,400 $364.0M 0.05%
271 BLOOM ENERGY CORP BE CALLCOM CL A 4,177,100 $362.9M 0.05%
272 MONGODB INC MDB CL A 861,717 $361.7M 0.05%
273 DISNEY WALT CO DIS CALLCOM 3,173,400 $361.0M 0.05%
274 ROBLOX CORP RBLX CALLCL A 4,452,000 $360.7M 0.05%
275 DRAFTKINGS INC NEW DKNG COM CL A 10,372,434 $357.4M 0.05%
276 SELECT SECTOR SPDR TR XLE CALLSTATE STREET ENE 7,981,600 $356.9M 0.05%
277 AMETEK INC AME COM 1,735,601 $356.3M 0.05%
278 AST SPACEMOBILE INC ASTS CALLCOM CL A 4,901,200 $356.0M 0.05%
279 MERCK & CO INC MRK CALLCOM 3,377,900 $355.6M 0.05%
280 CME GROUP INC CME COM 1,297,647 $354.4M 0.05%
281 DANAHER CORPORATION DHR COM 1,527,648 $349.7M 0.05%
282 SANDISK CORP SNDK CALLCOM 1,471,470 $349.3M 0.05%
283 HEWLETT PACKARD ENTERPRISE C HPE COM 14,448,322 $347.0M 0.05%
284 DIREXION SHS ETF TR SOXL PUTDLY SCOND 3XBU 8,242,500 $346.4M 0.05%
285 VISTRA CORP VST PUTCOM 2,142,900 $345.7M 0.05%
286 ISHARES TR EFA PUTMSCI EAFE ETF 3,580,300 $343.8M 0.05%
287 TERADYNE INC TER COM 1,775,775 $343.7M 0.05%
288 BLOOM ENERGY CORP BE PUTCOM CL A 3,949,600 $343.2M 0.05%
289 MORGAN STANLEY MS PUTCOM NEW 1,930,800 $342.8M 0.05%
290 OMNICOM GROUP INC OMC COM 4,238,001 $342.2M 0.05%
291 CHIPOTLE MEXICAN GRILL INC CMG CALLCOM 9,226,900 $341.4M 0.05%
292 VANGUARD INDEX FDS VOO PUTS&P 500 ETF SHS 543,100 $340.6M 0.05%
293 CHIPOTLE MEXICAN GRILL INC CMG COM 9,195,176 $340.2M 0.05%
294 WARNER BROS DISCOVERY INC WBD COM SER A 11,778,999 $339.5M 0.05%
295 DELTA AIR LINES INC DEL DAL CALLCOM NEW 4,889,000 $339.3M 0.05%
296 VANECK ETF TRUST GDX CALLGOLD MINERS ETF 3,953,500 $339.1M 0.05%
297 KRANESHARES TRUST KWEB PUTCSI CHI INTERNET 9,943,100 $338.6M 0.05%
298 AST SPACEMOBILE INC ASTS PUTCOM CL A 4,660,100 $338.5M 0.05%
299 HOME DEPOT INC HD PUTCOM 979,800 $337.1M 0.05%
300 ALBEMARLE CORP ALB PUTCOM 2,382,800 $337.0M 0.05%
301 SERVICENOW INC NOW PUTCOM 2,198,900 $336.8M 0.05%
302 SEAGATE HDD CAYMAN STX 3.5 06/01/28 NOTE 3.500% 6/0 100,000,000 $336.0M 0.05%
303 SPOTIFY TECHNOLOGY S A SHS 577,196 $335.2M 0.05%
304 SHERWIN WILLIAMS CO SHW COM 1,032,746 $334.6M 0.05%
305 NEWMONT CORP NEM CALLCOM 3,344,500 $333.9M 0.05%
306 AMERICAN EXPRESS CO AXP PUTCOM 900,800 $333.3M 0.05%
307 HONEYWELL INTL INC HON CALLCOM 1,683,800 $328.5M 0.05%
308 ABBVIE INC ABBV PUTCOM 1,432,800 $327.4M 0.05%
309 UNITED AIRLS HLDGS INC UAL CALLCOM 2,920,700 $326.6M 0.05%
310 KLA CORP KLAC PUTCOM NEW 267,700 $325.3M 0.05%
311 UNITED PARCEL SERVICE INC UPS PUTCL B 3,278,700 $325.2M 0.05%
312 REDDIT INC RDDT PUTCL A 1,408,300 $323.7M 0.05%
313 INVESCO EXCHANGE TRADED FD T RSP PUTS&P500 EQL WGT 1,688,400 $323.4M 0.05%
314 CONSTELLATION ENERGY CORP CEG CALLCOM 915,400 $323.4M 0.05%
315 SPDR SERIES TRUST XBI CALLSTATE STREET SPD 2,650,000 $323.1M 0.05%
316 UNITED PARCEL SERVICE INC UPS CALLCL B 3,220,200 $319.4M 0.05%
317 DISNEY WALT CO DIS PUTCOM 2,792,900 $317.7M 0.05%
318 BOOKING HOLDINGS INC BKNG COM 59,114 $316.6M 0.05%
319 SPDR SERIES TRUST KRE PUTSTATE STREET SPD 4,879,200 $316.2M 0.05%
320 SUPER MICRO COMPUTER INC SMCI PUTCOM NEW 10,750,300 $314.7M 0.05%
321 SYNOPSYS INC SNPS COM 668,086 $313.8M 0.05%
322 WARNER BROS DISCOVERY INC WBD CALLCOM SER A 10,859,600 $313.0M 0.05%
323 STARBUCKS CORP SBUX PUTCOM 3,706,900 $312.2M 0.05%
324 GAMING & LEISURE PPTYS INC GLPI COM 6,981,740 $312.0M 0.05%
325 OKLO INC OKLO CALLCOM CL A 4,337,000 $311.2M 0.05%
