← The Code Deck
/ deck / lab/portfolio / renaissance-technologies
Hedge fund

Renaissance Technologies

Jim Simons (founder)

Renaissance's 13F shows the public-equity slice of the most successful quantitative fund in history. Famously diffuse — thousands of positions, almost none above 1% — which is itself the strategy. Reading the 13F as "what does Renaissance like" misses the point; it's "what comes out of a model that runs on everything."

Total value
$64.46B
Positions
3,185
As of
2025-12-31
Filed
2 months ago
Holdings
# Security Class Shares Value (USD) % of port
1 PALANTIR TECHNOLOGIES INC PLTR CL A 8,796,727 $1.56B 2.43%
2 UNITED THERAPEUTICS CORP DEL UTHR COM 1,909,259 $930.3M 1.44%
3 MICRON TECHNOLOGY INC MU COM 3,011,143 $859.4M 1.33%
4 KINROSS GOLD CORP KGC COM 24,975,313 $703.3M 1.09%
5 VERISIGN INC VRSN COM 2,779,351 $675.2M 1.05%
6 NETFLIX INC NFLX COM 7,178,287 $673.0M 1.04%
7 TESLA INC TSLA COM 1,362,122 $612.6M 0.95%
8 EXELIXIS INC EXEL COM 13,914,043 $609.9M 0.95%
9 COSTCO WHSL CORP NEW COST COM 693,002 $597.6M 0.93%
10 CARVANA CO CVNA CL A 1,407,398 $594.0M 0.92%
11 WAYFAIR INC W CL A 5,407,325 $542.9M 0.84%
12 ROBLOX CORP RBLX CL A 6,628,509 $537.1M 0.83%
13 FRANCO NEV CORP FNV COM 2,478,118 $513.7M 0.80%
14 REDDIT INC RDDT CL A 1,883,578 $433.0M 0.67%
15 PROCTER AND GAMBLE CO PG COM 2,986,061 $427.9M 0.66%
16 AIRBNB INC ABNB COM CL A 2,938,461 $398.8M 0.62%
17 INCYTE CORP INCY COM 3,978,332 $392.9M 0.61%
18 ROBINHOOD MKTS INC HOOD COM CL A 3,435,737 $388.6M 0.60%
19 NU HLDGS LTD ORD SHS CL A 22,735,260 $380.6M 0.59%
20 INTEL CORP INTC COM 9,889,367 $364.9M 0.57%
21 TAIWAN SEMICONDUCTOR MFG LTD TSM SPONSORED ADS 1,167,280 $354.7M 0.55%
22 SPOTIFY TECHNOLOGY S A SHS 591,628 $343.6M 0.53%
23 GILEAD SCIENCES INC GILD COM 2,788,728 $342.3M 0.53%
24 CHEVRON CORP NEW CVX COM 2,191,314 $334.0M 0.52%
25 MICROSOFT CORP MSFT COM 688,118 $332.8M 0.52%
26 FORD MTR CO F COM 24,730,852 $324.5M 0.50%
27 RIVIAN AUTOMOTIVE INC RIVN COM CL A 16,397,496 $323.2M 0.50%
28 NEUROCRINE BIOSCIENCES INC NBIX COM 2,238,797 $317.5M 0.49%
29 DOORDASH INC DASH CL A 1,322,835 $299.6M 0.46%
30 ETSY INC ETSY COM 5,367,442 $297.6M 0.46%
31 SANDISK CORP SNDK COM 1,209,000 $287.0M 0.45%
32 CBOE GLOBAL MKTS INC CBOE COM 1,139,406 $286.0M 0.44%
33 ADVANCED MICRO DEVICES INC AMD COM 1,264,310 $267.9M 0.42%
34 ZOOM COMMUNICATIONS INC ZM CL A 3,078,504 $265.6M 0.41%
35 UNITEDHEALTH GROUP INC UNH COM 796,750 $263.0M 0.41%
36 MEDPACE HLDGS INC MEDP COM 465,908 $261.7M 0.41%
37 ALLISON TRANSMISSION HLDGS I ALSN COM 2,599,097 $254.5M 0.39%
38 ADOBE INC ADBE COM 725,003 $253.7M 0.39%
39 PURE STORAGE INC P CL A 3,757,034 $251.8M 0.39%
40 STERLING INFRASTRUCTURE INC STRL COM 803,194 $246.0M 0.38%
41 DROPBOX INC DBX CL A 8,376,364 $232.9M 0.36%
42 OPENDOOR TECHNOLOGIES INC OPEN COM 39,330,438 $229.3M 0.36%
43 VERTEX PHARMACEUTICALS INC VRTX COM 505,048 $229.0M 0.36%
44 BOSTON SCIENTIFIC CORP BSX COM 2,382,705 $227.2M 0.35%
45 GE VERNOVA INC GEV COM 345,390 $225.7M 0.35%
46 SPROUTS FMRS MKT INC SFM COM 2,779,874 $221.5M 0.34%
47 T-MOBILE US INC TMUS COM 1,083,807 $220.1M 0.34%
48 COLGATE PALMOLIVE CO CL COM 2,769,433 $218.8M 0.34%
49 APPLOVIN CORP APP COM CL A 318,821 $214.8M 0.33%
50 COCA COLA CO KO COM 3,014,392 $210.7M 0.33%
51 DOCUSIGN INC DOCU COM 3,046,961 $208.4M 0.32%
52 AMAZON COM INC AMZN COM 890,926 $205.6M 0.32%
53 SERVICENOW INC NOW COM 1,331,977 $204.0M 0.32%
54 MOTOROLA SOLUTIONS INC MSI COM NEW 530,295 $203.3M 0.32%
55 CORCEPT THERAPEUTICS INC CORT COM 5,758,528 $200.4M 0.31%
56 COMCAST CORP NEW CMCSA CL A 6,560,576 $196.1M 0.30%
57 ALAMOS GOLD INC NEW AGI COM CL A 5,025,944 $193.9M 0.30%
58 CARNIVAL CORP CCL UNIT 99/99/9999 6,275,423 $191.7M 0.30%
59 LYFT INC LYFT CL A COM 9,873,232 $191.2M 0.30%
60 TARGET CORP TGT COM 1,925,200 $188.2M 0.29%
61 ARGAN INC AGX COM 598,599 $187.6M 0.29%
62 NATIONAL GRID PLC NGG SPONSORED ADR NE 2,415,286 $186.8M 0.29%
63 ALKERMES PLC SHS 6,668,028 $186.6M 0.29%
64 NOVA LTD COM 565,986 $185.9M 0.29%
65 VERTIV HOLDINGS CO VRT COM CL A 1,144,329 $185.4M 0.29%
66 NOVARTIS AG NVS SPONSORED ADR 1,343,033 $185.2M 0.29%
67 PEABODY ENERGY CORP BTU COM 6,134,927 $182.2M 0.28%
68 SCHWAB CHARLES CORP SCHW COM 1,810,741 $180.9M 0.28%
69 ELI LILLY & CO LLY COM 165,847 $178.2M 0.28%
70 NUTANIX INC NTNX CL A 3,384,296 $174.9M 0.27%
71 VERALTO CORP VLTO COM SHS 1,750,800 $174.7M 0.27%
72 WESTERN DIGITAL CORP WDC COM 992,533 $171.0M 0.27%
73 VISTRA CORP VST COM 1,042,015 $168.1M 0.26%
74 PALO ALTO NETWORKS INC PANW COM 908,500 $167.3M 0.26%
75 MONDAY COM LTD SHS 1,129,090 $166.6M 0.26%
76 UBER TECHNOLOGIES INC UBER COM 2,029,100 $165.8M 0.26%
77 NEW ORIENTAL ED & TECHNOLOGY EDU SPON ADR 3,002,664 $165.2M 0.26%
78 LOGITECH INTL S A SHS 1,637,508 $164.1M 0.25%
79 CIRCLE INTERNET GROUP INC CRCL COM CL A 2,067,446 $163.9M 0.25%
80 PERMIAN RESOURCES CORP PR CLASS A COM 11,669,448 $163.7M 0.25%
81 NVIDIA CORPORATION NVDA COM 871,420 $162.5M 0.25%
82 NOVO-NORDISK A S NVO ADR 3,183,678 $162.0M 0.25%
83 EXACT SCIENCES CORP EXK COM 1,591,656 $161.6M 0.25%
84 BRINKER INTL INC EAT COM 1,126,065 $161.6M 0.25%
85 CARDINAL HEALTH INC CAH COM 773,825 $159.0M 0.25%
86 NEW YORK TIMES CO NYT CL A 2,290,580 $159.0M 0.25%
87 GENERAL MTRS CO GM COM 1,929,119 $156.9M 0.24%
88 HIMS & HERS HEALTH INC HIMS COM CL A 4,818,009 $156.4M 0.24%
89 RYANAIR HOLDINGS PLC RYAAY SPONSORED ADR 2,111,046 $152.4M 0.24%
90 NETEASE INC NTES SPONSORED ADS 1,088,688 $149.8M 0.23%
91 CAL MAINE FOODS INC CALM COM NEW 1,882,076 $149.8M 0.23%
92 ILLUMINA INC ILMN COM 1,134,642 $148.8M 0.23%
93 TEXAS INSTRS INC TXN COM 856,700 $148.6M 0.23%
94 ATLASSIAN CORPORATION TEAM CL A 916,375 $148.6M 0.23%
95 TENCENT MUSIC ENTMT GROUP TME SPON ADS 8,450,152 $148.1M 0.23%
96 SEA LTD SE SPONSORD ADS 1,153,800 $147.2M 0.23%
97 VALE S A VALE SPONSORED ADS 11,040,637 $143.9M 0.22%
98 STRYKER CORPORATION SYK COM 406,160 $142.8M 0.22%
99 JAZZ PHARMACEUTICALS PLC SHS USD 836,774 $142.3M 0.22%
100 COMMVAULT SYS INC CVLT COM 1,124,998 $141.0M 0.22%
101 UNITED PARCEL SERVICE INC UPS CL B 1,403,300 $139.2M 0.22%
102 ROKU INC ROKU COM CL A 1,274,900 $138.3M 0.21%
103 NEW GOLD INC CDA NGDN COM 15,873,764 $138.3M 0.21%
104 STRATEGY INC MSTR CL A NEW 957,332 $137.1M 0.21%
105 BOEING CO BA COM 610,884 $132.6M 0.21%
106 ROLLINS INC ROL COM 2,206,887 $132.5M 0.21%
107 SOUTHERN CO SO COM 1,513,400 $132.0M 0.20%
108 THE TRADE DESK INC TTD COM CL A 3,422,016 $129.9M 0.20%
109 CLEAR SECURE INC YOU COM CL A 3,642,417 $127.8M 0.20%
110 WYNN RESORTS LTD WYNN COM 1,055,956 $127.1M 0.20%
111 BRISTOL-MYERS SQUIBB CO BMY COM 2,353,689 $127.0M 0.20%
112 BERKSHIRE HATHAWAY INC DEL BRK/B CL B NEW 252,188 $126.8M 0.20%
113 LI AUTO INC LI SPONSORED ADS 7,441,839 $126.0M 0.20%
114 HONEYWELL INTL INC HON COM 640,600 $125.0M 0.19%
115 FUTU HLDGS LTD FUTU SPON ADS CL A 757,226 $124.3M 0.19%
116 UBIQUITI INC UI COM 222,864 $123.3M 0.19%
117 PAYCHEX INC PAYX COM 1,094,201 $122.7M 0.19%
118 TOAST INC TOST CL A 3,453,928 $122.6M 0.19%
119 ALPHA METALLURGICAL RESOUR I AMR COM 611,915 $122.3M 0.19%
120 ALTRIA GROUP INC MO COM 2,120,000 $122.2M 0.19%
121 TRANE TECHNOLOGIES PLC SHS 307,828 $119.8M 0.19%
122 DR REDDYS LABS LTD RDY ADR 8,255,128 $115.9M 0.18%
123 ABERCROMBIE & FITCH CO ANF CL A 911,810 $114.8M 0.18%
124 CORVEL CORP CRVL COM 1,686,330 $114.1M 0.18%
125 TENARIS S A TS SPONSORED ADS 2,964,344 $114.0M 0.18%
126 GRUPO AEROPUERTO DEL PACIFIC PAC SPON ADS B 432,200 $113.9M 0.18%
127 CHUNGHWA TELECOM CO LTD CHT SPON ADR NEW11 2,728,476 $113.8M 0.18%
128 OTIS WORLDWIDE CORP OTIS COM 1,296,600 $113.3M 0.18%
129 PETROLEO BRASILEIRO SA PETRO PBR SPONSORED ADR 9,555,200 $113.2M 0.18%
130 STARBUCKS CORP SBUX COM 1,331,884 $112.2M 0.17%
131 AT&T INC T COM 4,487,446 $111.5M 0.17%
132 DAVE INC DAVE CLASS A COM NEW 499,100 $110.5M 0.17%
133 HP INC HPQ COM 4,948,700 $110.3M 0.17%
134 ENOVA INTL INC ENVA COM 694,837 $109.2M 0.17%
135 MURPHY USA INC MUSA COM 270,142 $109.0M 0.17%
136 GENMAB A/S GMAB SPONSORED ADS 3,492,850 $107.6M 0.17%
137 WILLIAMS SONOMA INC WSM COM 600,700 $107.3M 0.17%
138 PERDOCEO ED CORP PRDO COM 3,654,064 $107.2M 0.17%
139 FRONTDOOR INC FTDR COM 1,825,987 $105.3M 0.16%
140 SEAGATE TECHNOLOGY HLDNGS PL ORD SHS 381,893 $105.2M 0.16%
141 VIRTU FINL INC VIRT CL A 3,144,568 $104.8M 0.16%
142 DOXIMITY INC DOCS CL A 2,365,449 $104.7M 0.16%
143 WATSCO INC WSO COM 305,280 $102.9M 0.16%
144 DISNEY WALT CO DIS COM 902,700 $102.7M 0.16%
145 BOOKING HOLDINGS INC BKNG COM 19,076 $102.2M 0.16%
146 JFROG LTD ORD SHS 1,634,248 $102.1M 0.16%
147 EATON CORP PLC SHS 319,231 $101.7M 0.16%
148 ARISTA NETWORKS INC ANET COM SHS 774,840 $101.5M 0.16%
149 NATIONAL BEVERAGE CORP FIZZ COM 3,176,097 $101.3M 0.16%
150 HOLOGIC INC HO1 COM 1,323,090 $98.6M 0.15%
151 SPDR S&P 500 ETF TR SPY TR UNIT 144,480 $98.5M 0.15%
152 DEXCOM INC DXCM COM 1,444,796 $95.9M 0.15%
153 AMRIZE LTD SHS 1,772,700 $95.9M 0.15%
154 CINEMARK HLDGS INC CNK COM 4,117,385 $95.7M 0.15%
155 D R HORTON INC DHI COM 663,538 $95.6M 0.15%
156 ANALOG DEVICES INC ADI COM 349,595 $94.8M 0.15%
157 TELEFONAKTIEBOLAGET LM ERICS ERIC ADR B SEK 10 9,803,336 $94.6M 0.15%
158 HEWLETT PACKARD ENTERPRISE C HPE COM 3,899,000 $93.7M 0.15%
159 COPA HOLDINGS SA CL A 772,528 $93.2M 0.14%
160 AUTOZONE INC AZO COM 27,440 $93.1M 0.14%
161 HILTON WORLDWIDE HLDGS INC HLT COM 323,060 $92.8M 0.14%
162 ALPHABET INC GOOGL CAP STK CL A 296,470 $92.8M 0.14%
163 BP PLC BP SPONSORED ADR 2,663,167 $92.5M 0.14%
164 REPUBLIC SVCS INC RSG COM 431,461 $91.4M 0.14%
165 ROPER TECHNOLOGIES INC ROP COM 204,700 $91.1M 0.14%
166 CENOVUS ENERGY INC CVE COM 5,272,694 $89.2M 0.14%
167 KEYCORP KEY COM 4,281,151 $88.4M 0.14%
168 MANHATTAN ASSOCIATES INC MANH COM 509,560 $88.3M 0.14%
169 CARNIVAL PLC CUK ADS 2,903,970 $88.1M 0.14%
170 INTUITIVE SURGICAL INC ISRG COM NEW 152,830 $86.6M 0.13%
171 FRONTIER COMMUNICATIONS PARE FYBR COM 2,268,200 $86.4M 0.13%
172 INSULET CORP PODD COM 303,283 $86.2M 0.13%
173 SUPERNUS PHARMACEUTICALS INC SUPN COM 1,732,522 $86.1M 0.13%
174 KIMBERLY-CLARK CORP KMB COM 851,200 $85.9M 0.13%
175 ATOUR LIFESTYLE HLDGS LTD ATAT SPONSORED ADS 2,178,968 $85.9M 0.13%
176 TRAVERE THERAPEUTICS INC TVTX COM 2,246,779 $85.8M 0.13%
177 BROWN & BROWN INC BRO COM 1,074,000 $85.6M 0.13%
178 TJX COS INC NEW TJX COM 556,300 $85.5M 0.13%
179 KE HLDGS INC BEKE SPONSORED ADS 5,402,923 $85.2M 0.13%
180 DEERE & CO DE COM 182,740 $85.1M 0.13%
181 QUANTUMSCAPE CORP QS COM CL A 8,117,510 $84.6M 0.13%
182 WINMARK CORP WINA COM 208,155 $84.3M 0.13%
183 INNOVIVA INC INVA COM 4,210,172 $84.2M 0.13%
184 MONSTER BEVERAGE CORP NEW MNST COM 1,084,834 $83.2M 0.13%
185 MERCURY GENL CORP NEW MCY COM 881,382 $82.9M 0.13%
186 LAS VEGAS SANDS CORP LVS COM 1,250,395 $81.4M 0.13%
187 KANZHUN LIMITED BZ SPONSORED ADS 3,975,967 $81.0M 0.13%
188 LAM RESEARCH CORP LRCX COM NEW 462,766 $79.2M 0.12%
189 BIOMARIN PHARMACEUTICAL INC BMRN COM 1,324,971 $78.7M 0.12%
190 VENTAS INC VTR COM 1,015,761 $78.6M 0.12%
191 LUMEN TECHNOLOGIES INC LUMN COM 10,043,267 $78.0M 0.12%
192 P T TELEKOMUNIKASI INDONESIA TLK SPONSORED ADR 3,696,614 $77.8M 0.12%
193 VISA INC V COM CL A 221,768 $77.8M 0.12%
194 COPART INC CPRT COM 1,982,900 $77.6M 0.12%
195 MICROCHIP TECHNOLOGY INC. MCHP COM 1,216,456 $77.5M 0.12%
196 VICI PPTYS INC VICI COM 2,726,029 $76.7M 0.12%
197 UNITED STS LIME & MINERALS I USLM COM 639,342 $76.6M 0.12%
198 ELDORADO GOLD CORP NEW EGO COM 2,130,133 $76.5M 0.12%
199 FIRSTSERVICE CORP NEW FSV COM 489,988 $76.2M 0.12%
200 HUNTINGTON BANCSHARES INC HBAN COM 4,336,393 $75.2M 0.12%
201 WW GRAINGER INC GWW COM 74,280 $75.0M 0.12%
202 COLLEGIUM PHARMACEUTICAL INC COLL COM 1,617,349 $74.9M 0.12%
203 BRADY CORP BRC CL A 953,640 $74.7M 0.12%
204 MARSH & MCLENNAN COS INC MRSH COM 397,600 $73.8M 0.11%
205 AGNC INVT CORP AGNC COM 6,861,679 $73.6M 0.11%
206 RESMED INC RMD COM 304,480 $73.3M 0.11%
207 LOCKHEED MARTIN CORP LMT COM 151,480 $73.3M 0.11%
208 DILLARDS INC DDS CL A 119,780 $72.6M 0.11%
209 HERBALIFE LTD COM SHS 5,619,568 $72.4M 0.11%
210 SELECT SECTOR SPDR TR XLF STATE STREET FIN 1,319,810 $72.3M 0.11%
211 DNOW INC DNOW COM 5,394,325 $71.5M 0.11%
212 ENTERGY CORP NEW ETR COM 762,900 $70.5M 0.11%
213 MORNINGSTAR INC MORN COM 323,770 $70.4M 0.11%
214 BIOGEN INC BIIB COM 399,196 $70.3M 0.11%
215 GE AEROSPACE GE COM NEW 227,357 $70.0M 0.11%
216 GENERAL MLS INC GIS COM 1,505,323 $70.0M 0.11%
217 ABBOTT LABS ABT COM 558,066 $69.9M 0.11%
218 VERIZON COMMUNICATIONS INC VZ COM 1,689,293 $68.8M 0.11%
219 BROOKDALE SR LIVING INC BKD COM 6,363,464 $68.7M 0.11%
220 UNION PAC CORP UNP COM 295,200 $68.3M 0.11%
221 ASTERA LABS INC ALAB COM 406,401 $67.6M 0.10%
222 TAPESTRY INC TPR COM 521,494 $66.6M 0.10%
223 FIGMA INC FIG CLASS A COM STK 1,768,200 $66.1M 0.10%
224 CARRIER GLOBAL CORPORATION CARR COM 1,239,100 $65.5M 0.10%
225 HF SINCLAIR CORP DINO COM 1,418,447 $65.4M 0.10%
226 RELX PLC RELX SPONSORED ADR 1,616,730 $65.3M 0.10%
227 SHELL PLC SHEL SPON ADS 881,376 $64.8M 0.10%
228 FREEPORT-MCMORAN INC FCX CL B 1,262,871 $64.1M 0.10%
229 MAPLEBEAR INC CART COM 1,424,454 $64.1M 0.10%
230 ROCKET LAB CORP RKLB COM 915,100 $63.8M 0.10%
231 QUALYS INC QLYS COM 480,300 $63.8M 0.10%
232 TRADEWEB MKTS INC TW CL A 592,518 $63.7M 0.10%
233 AMBEV SA ABEV SPONSORED ADR 25,679,400 $63.4M 0.10%
234 VODAFONE GROUP PLC NEW VOD SPONSORED ADR 4,747,807 $62.7M 0.10%
235 SCORPIO TANKERS INC SHS 1,223,015 $62.2M 0.10%
236 CATALYST PHARMACEUTICALS INC CPRX COM 2,650,077 $61.9M 0.10%
237 TRACTOR SUPPLY CO TSCO COM 1,232,500 $61.6M 0.10%
238 ITAU UNIBANCO HLDG S A ITUB SPON ADR REP PFD 8,606,381 $61.6M 0.10%
239 GUARDANT HEALTH INC GH COM 602,300 $61.5M 0.10%
240 ZIM INTEGRATED SHIPPING SERV SHS 2,877,685 $61.1M 0.09%
241 AECOM ACM COM 637,577 $60.8M 0.09%
242 PROGRESSIVE CORP PGR COM 264,300 $60.2M 0.09%
243 CHENIERE ENERGY INC LNG COM NEW 304,064 $59.1M 0.09%
244 HOME DEPOT INC HD COM 171,600 $59.0M 0.09%
245 DESCARTES SYS GROUP INC DSGX COM 672,944 $59.0M 0.09%
246 H WORLD GROUP LTD HTHT SPONSORED ADS 1,252,885 $58.9M 0.09%
247 EVERGY INC EVRG COM 811,202 $58.8M 0.09%
248 MARZETTI COMPANY MZTI COM 356,380 $58.6M 0.09%
249 BUCKLE INC BKE COM 1,095,202 $58.5M 0.09%
250 WARRIOR MET COAL INC HCC COM 661,181 $58.3M 0.09%
251 ALBEMARLE CORP ALB COM 409,345 $57.9M 0.09%
252 IAMGOLD CORP IAG COM 3,510,819 $57.9M 0.09%
253 LIBERTY GLOBAL LTD COM CL A 5,147,310 $57.3M 0.09%
254 KLAVIYO INC KVYO COM SER A 1,763,744 $57.3M 0.09%
255 CONOCOPHILLIPS COP COM 606,894 $56.8M 0.09%
256 MASCO CORP MAS COM 892,000 $56.6M 0.09%
257 MARKEL GROUP INC MKL COM 26,031 $56.0M 0.09%
258 TUTOR PERINI CORP TPC COM 834,080 $55.9M 0.09%
259 TELADOC HEALTH INC TDOC COM 7,978,142 $55.8M 0.09%
260 MERCADOLIBRE INC MELI COM 27,528 $55.4M 0.09%
261 DUOLINGO INC DUOL CL A COM 315,554 $55.4M 0.09%
262 COLLIERS INTL GROUP INC CIGI SUB VTG SHS 376,700 $55.4M 0.09%
263 CAPITAL ONE FINL CORP COF COM 228,304 $55.3M 0.09%
264 RUBRIK INC. RBRK CL A 723,389 $55.3M 0.09%
265 VIKING HOLDINGS LTD ORD SHS 772,604 $55.2M 0.09%
266 BUILDERS FIRSTSOURCE INC BLDR COM 534,741 $55.0M 0.09%
267 BARRICK MNG CORP B COM SHS 1,256,778 $54.7M 0.08%
268 RIOT PLATFORMS INC RIOT COM 4,289,149 $54.3M 0.08%
269 COMMERCE BANCSHARES INC CBSH COM 1,037,726 $54.3M 0.08%
270 LINDE PLC SHS 127,300 $54.3M 0.08%
271 GODADDY INC GDDY CL A 435,500 $54.0M 0.08%
272 SYMBOTIC INC SYM CLASS A COM 905,700 $53.9M 0.08%
273 MARQETA INC MQ CLASS A COM 11,342,355 $53.9M 0.08%
274 JAMES HARDIE INDS PLC ORD SHS 2,585,089 $53.6M 0.08%
275 PILGRIMS PRIDE CORP PPC COM 1,370,724 $53.4M 0.08%
276 NORTHROP GRUMMAN CORP NOC COM 93,700 $53.4M 0.08%
277 ZOETIS INC ZTS CL A 424,600 $53.4M 0.08%
278 DELL TECHNOLOGIES INC DELL CL C 424,077 $53.4M 0.08%
279 ALLSTATE CORP ALL COM 254,000 $52.9M 0.08%
280 ALIGNMENT HEALTHCARE INC ALHC COM 2,667,200 $52.7M 0.08%
281 FORTIVE CORP FTV COM 951,300 $52.5M 0.08%
282 TORO CO TTC COM 667,100 $52.5M 0.08%
283 LENNAR CORP LEN CL A 504,639 $51.9M 0.08%
284 ARM HOLDINGS PLC ARM SPONSORED ADS 473,600 $51.8M 0.08%
285 GRAND CANYON ED INC LOPE COM 310,702 $51.7M 0.08%
286 COCA COLA CONS INC COKE COM 336,970 $51.7M 0.08%
287 REX AMERICAN RES CORP REX COM 1,595,630 $51.6M 0.08%
288 DYNAVAX TECHNOLOGIES CORP DVAX COM NEW 3,337,533 $51.3M 0.08%
289 HELLO GROUP INC MOMO ADS 7,823,010 $51.2M 0.08%
290 COMPASS INC COMP CL A 4,843,800 $51.2M 0.08%
291 GSK PLC GSK SPONSORED ADR 1,035,572 $50.8M 0.08%
292 PETROLEO BRASILEIRO SA PETRO PBR/A SP ADR NON VTG 4,485,600 $50.6M 0.08%
293 COMFORT SYS USA INC FIX COM 53,980 $50.4M 0.08%
294 MCKESSON CORP MCK COM 61,286 $50.3M 0.08%
295 CROWN CASTLE INC CCI COM 565,278 $50.2M 0.08%
296 LEGALZOOM COM INC LZ COM 5,051,623 $50.2M 0.08%
297 FIRSTENERGY CORP FE COM 1,118,708 $50.1M 0.08%
298 PLDT INC PHI SPONSORED ADR 2,298,043 $50.0M 0.08%
299 IDT CORP IDT CL B NEW 974,806 $49.9M 0.08%
300 TORONTO DOMINION BK ONT TD COM NEW 528,080 $49.7M 0.08%
301 WD 40 CO WDFC COM 252,268 $49.7M 0.08%
302 F N B CORP FNB COM 2,878,627 $49.2M 0.08%
303 CROWN HLDGS INC CCK COM 477,700 $49.2M 0.08%
304 BANCO DE CHILE BCH SPONSORED ADS 1,294,332 $49.2M 0.08%
305 XYLEM INC XYL COM 359,371 $48.9M 0.08%
306 MADRIGAL PHARMACEUTICALS INC MDGL COM 83,862 $48.8M 0.08%
307 PACIRA BIOSCIENCES INC PCRX COM 1,884,001 $48.8M 0.08%
308 VALERO ENERGY CORP VLO COM 299,288 $48.7M 0.08%
309 NATIONAL HEALTHCARE CORP NHC COM 350,117 $48.0M 0.07%
310 RTX CORPORATION RTX COM 261,246 $47.9M 0.07%
311 EMBRAER S.A. EMBJ SPONSORED ADS 743,100 $47.8M 0.07%
312 FERGUSON ENTERPRISES INC FERG COMMON STOCK NEW 213,300 $47.5M 0.07%
313 LIQUIDITY SVCS INC LQDT COM 1,565,967 $47.5M 0.07%
314 ISHARES TR FXI CHINA LG-CAP ETF 1,225,700 $46.9M 0.07%
315 BROOKFIELD RENEWABLE CORP BEPC CL A EX SUB VTG 1,218,295 $46.7M 0.07%
316 PTC THERAPEUTICS INC PTCT COM 607,589 $46.2M 0.07%
317 ONDAS HLDGS INC ONDS COM NEW 4,718,300 $46.1M 0.07%
318 EZCORP INC EZPW CL A NON VTG 2,354,228 $45.7M 0.07%
319 BEST BUY INC BBY COM 679,100 $45.5M 0.07%
320 CELLEBRITE DI LTD ORDINARY SHARES 2,494,939 $45.0M 0.07%
321 D-WAVE QUANTUM INC QBTS COM 1,712,342 $44.8M 0.07%
322 IRADIMED CORP IRMD COM 456,412 $44.4M 0.07%
323 CARMAX INC KMX COM 1,149,000 $44.4M 0.07%
324 COMMSCOPE HLDG CO INC VISN COM 2,412,100 $43.7M 0.07%
325 NATERA INC NTRA COM 190,600 $43.7M 0.07%
326 CHUBB LIMITED COM 139,639 $43.6M 0.07%
327 HUDBAY MINERALS INC HBM COM 2,191,909 $43.5M 0.07%
328 NIO INC NIO SPON ADS 8,489,400 $43.3M 0.07%
329 CENTENE CORP DEL CNC COM 1,052,112 $43.3M 0.07%
330 MOBILEYE GLOBAL INC MBLY COMMON CLASS A 4,117,670 $43.0M 0.07%
331 CRA INTL INC CRAI COM 213,975 $42.9M 0.07%
332 JABIL INC JBL COM 187,800 $42.8M 0.07%
333 UPWORK INC UPWK COM 2,159,042 $42.8M 0.07%
334 COMPANHIA DE SANEAMENTO BASI SBS SPONSORED ADR 1,786,418 $42.6M 0.07%
335 DATADOG INC DDOG CL A COM 312,330 $42.5M 0.07%
336 SMITH A O CORP AOS COM 632,700 $42.3M 0.07%
337 DOLLAR GEN CORP NEW DG COM 318,204 $42.2M 0.07%
338 PPL CORP PPL COM 1,204,900 $42.2M 0.07%
339 REGIONS FINANCIAL CORP NEW RF COM 1,546,421 $41.9M 0.07%
340 DYNATRACE INC DT COM NEW 964,400 $41.8M 0.06%
341 PINTEREST INC PINS CL A 1,613,631 $41.8M 0.06%
342 SNAP INC SNAP CL A 5,117,400 $41.3M 0.06%
343 CENCORA INC COR COM 121,940 $41.2M 0.06%
344 ACADIA PHARMACEUTICALS INC ACAD COM 1,532,596 $40.9M 0.06%
345 RIGETTI COMPUTING INC RGTI COMMON STOCK 1,846,451 $40.9M 0.06%
346 TAKEDA PHARMACEUTICAL CO LTD TAK SPONSORED ADS 2,618,300 $40.8M 0.06%
347 LPL FINL HLDGS INC LPLA COM 114,060 $40.7M 0.06%
348 GENTEX CORP GNTX COM 1,727,552 $40.2M 0.06%
349 BANK OZK LITTLE ROCK ARK OZK COM 870,597 $40.1M 0.06%
350 HARMONY BIOSCIENCES HLDGS IN HRMY COM 1,070,471 $40.1M 0.06%
351 ITURAN LOCATION AND CONTROL SHS 931,100 $40.0M 0.06%
352 QORVO INC QRVO COM 473,106 $40.0M 0.06%
353 LOEWS CORP L COM 378,600 $39.9M 0.06%
354 INTERACTIVE BROKERS GROUP IN IBKR COM CL A 616,395 $39.6M 0.06%
355 RINGCENTRAL INC RNG CL A 1,367,681 $39.5M 0.06%
356 WIX COM LTD SHS 378,849 $39.4M 0.06%
357 BEL FUSE INC BELFB CL B 231,351 $39.2M 0.06%
358 RADWARE LTD ORD 1,626,026 $39.2M 0.06%
359 AGCO CORP AGCO COM 373,500 $39.0M 0.06%
360 ITRON INC ITRI COM 419,461 $39.0M 0.06%
361 C H ROBINSON WORLDWIDE INC CHRW COM NEW 240,808 $38.7M 0.06%
362 CONSOLIDATED EDISON INC ED COM 388,700 $38.6M 0.06%
363 INVITATION HOMES INC INVH COM 1,383,083 $38.4M 0.06%
364 RUSH STREET INTERACTIVE INC RSI COM 1,972,300 $38.3M 0.06%
